? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Annie Ivey | ||
Birth | |||
Death | |||
Marriage | to Charlie Ivey |
PARENT (M) Charlie Ivey | |||
Birth | |||
Death | |||
Marriage | to Annie Ivey | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Annie Ivey | |||
Birth | |||
Death | |||
Marriage | to Charlie Ivey | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Richard Ivey | ||
Birth | 1 JAN 1889 | ||
Death | 27 DEC 1941 | ||
Marriage | to Martha2 Sutton |
2 Richard Ivey b: 1 JAN 1889 d: 27 DEC 1941
+ Martha2 Sutton b: 3 SEP 1886 d: 26 APR 1916
3 [Infant Child] Ivey b: 26 APR 1916 d: 26 APR 1916