? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William Franklin, Sr. Sharpe | ||
Birth | |||
Death | |||
Marriage | to Gretta Mae Warren |
PARENT (M) William Franklin, Sr. Sharpe | |||
Birth | |||
Death | |||
Marriage | to Gretta Mae Warren | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Gretta Mae Warren | |||
Birth | |||
Death | |||
Marriage | to William Franklin, Sr. Sharpe | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William Franklin, Jr. Sharpe | ||
Birth | 25 JUL 1950 | ||
Death | |||
Marriage | 22 OCT 1978 | to Pamela Joy Hardy |
2 William Franklin, Jr. Sharpe b: 25 JUL 1950
+ Pamela Joy Hardy b: 30 JAN 1951