Displaying 1 - 25
Surname | Name | Dates | Link |
---|---|---|---|
A. Or H. | Rosa (Rosey) | 1828 ca - 1860 bef | 5877 |
Abbott | Cindy | - | 5878 |
Abbott | Henry Tull, Jr. | 23 MAR 1937 - 24 NOV 2012 | 5879 |
Abbott | Henry Tull, Sr. | 25 SEP 1900 - 1 MAR 1973 | 5880 |
Abbott | Mike | - | 5881 |
Abbott | Ray | - | 5882 |
Adams | Milton Alford, Jr. | - | 5883 |
Adams | Ray Mclain | - | 5884 |
Alberson | Brettany Carol | 23 FEB 1982 - | 5885 |
Albertson | Albert | - | 5886 |
Albertson | Albert2 | 15 JUL 1669 - | 5887 |
Albertson | Esau | 19 AUG 1671 - | 5888 |
Albertson | Hannah | 11 DEC 1675 - | 5889 |
Albertson | Peter | 1677 Jun - | 5890 |
Albertson | Susann | 19 FEB 1670 - | 5891 |
Aldridge | Elizabeth | ABT 1790 - AFT 1860 | 5892 |
Aldridge | Esther | - | 5893 |
Aldridge | Jean | 14 JUN 1938 - 7 AUG 2021 | 5894 |
Aldridge | Martha | - | 5895 |
Aldridge | Thelma Sugg | - | 5896 |
Alexander | Charles (Chuck) David | 23 APR 1958 - 25 DEC 2005 | 5897 |
Alexander | John Van Buren | 25 DEC 1906 - 6 JUN 1964 | 5898 |
Alexander | Jonny Stephen | 7 FEB 1950 - | 5899 |
Alexander | Stephanie N. | 13 SEP 1978 - | 5900 |
Allen | Blaney | Unknown - 30 OCT 1853 | 5901 |
Displaying 1 - 25