? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Dee Sutton | ||
Birth | |||
Death | |||
Marriage | to Clayton Sutton |
PARENT (M) Clayton Sutton | |||
Birth | |||
Death | |||
Marriage | to Dee Sutton | ||
Father | Robert Hardy, Jr. (Sonny) Sutton | ||
Mother | Unkown Unknown | ||
PARENT (F) Dee Sutton | |||
Birth | |||
Death | |||
Marriage | to Clayton Sutton | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Nathan Robert (Grayson) Sutton | ||
Birth | |||
Death | |||
F | Brinley Sutton | ||
Birth | |||
Death | |||
M | Camron Sutton | ||
Birth | |||
Death |