- 1803 ca - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Susan Unknown | ||
| Birth | 1803 ca | ||
| Death | |||
| Marriage | to Male 2 [Richard Jr.] Sutton | ||
| PARENT (M) Male 2 [Richard Jr.] Sutton | |||
| Birth | 1801 ca | ||
| Death | |||
| Marriage | to Susan Unknown | ||
| Father | Richard Sr. [assumed son] Sutton | ||
| Mother | Susana Unknown | ||
| PARENT (F) Susan Unknown | |||
| Birth | 1803 ca | ||
| Death | |||
| Marriage | to Male 2 [Richard Jr.] Sutton | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Male 1 Sutton | ||
| Birth | |||
| Death | |||
| M | Male 2 Sutton | ||
| Birth | |||
| Death | |||
| F | Female 1 Sutton | ||
| Birth | |||
| Death | |||
| F | Female 2 Sutton | ||
| Birth | |||
| Death | |||
1 Susan Unknown b: 1803 ca
+ Male 2 [Richard Jr.] Sutton b: 1801 ca
