Displaying 1 - 25
Surname | Name | Dates | Link |
---|---|---|---|
A. Or H. | Rosa (Rosey) | 1828 ca - 1860 bef | 8746 |
Abbott | Cindy | - | 8747 |
Abbott | Henry Tull, Jr. | 23 MAR 1937 - 24 NOV 2012 | 8748 |
Abbott | Henry Tull, Sr. | 25 SEP 1900 - 1 MAR 1973 | 8749 |
Abbott | Mike | - | 8750 |
Abbott | Ray | - | 8751 |
Abrams | William Redmon | - | 8752 |
Adams | Milton Alford, Jr. | - | 8753 |
Adams | Ray Mclain | - | 8754 |
Alberson | Brettany Carol | 23 FEB 1982 - | 8755 |
Albertson | Albert | - | 8756 |
Albertson | Albert2 | 15 JUL 1669 - | 8757 |
Albertson | Esau | 19 AUG 1671 - | 8758 |
Albertson | Hannah | 11 DEC 1675 - | 8759 |
Albertson | Peter | 1677 Jun - | 8760 |
Albertson | Susann | 19 FEB 1670 - | 8761 |
Aldridge | Elizabeth | ABT 1790 - AFT 1860 | 8762 |
Aldridge | Esther | - | 8763 |
Aldridge | Jean | 14 JUN 1938 - 7 AUG 2021 | 8764 |
Aldridge | Martha | - | 8765 |
Aldridge | Thelma Sugg | - | 8766 |
Alexander | Charles (Chuck) David | 23 APR 1958 - 25 DEC 2005 | 8767 |
Alexander | Jefferson Davis | - | 8768 |
Alexander | John Van Buren | 25 DEC 1906 - 6 JUN 1964 | 8769 |
Alexander | Jonny Stephen | 7 FEB 1950 - | 8770 |
Displaying 1 - 25