? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Elizabeth Chauncey | ||
| Birth | |||
| Death | |||
| Marriage | to Nathaniel2 Sutton | ||
| PARENT (M) Nathaniel2 Sutton | |||
| Birth | 1681 aft | ||
| Death | 1752 bef | ||
| Marriage | to Elizabeth Chauncey | ||
| Father | Joseph1 Sutton | ||
| Mother | Deliverance NIcholson | ||
| PARENT (F) Elizabeth Chauncey | |||
| Birth | |||
| Death | |||
| Marriage | to Nathaniel2 Sutton | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ Nathaniel2 Sutton b: 1681 aft d: 1752 bef
