? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Sallie Eliza Dawson | ||
| Birth | |||
| Death | |||
| Marriage | to Benjamin Franklin Herring | ||
| PARENT (M) Benjamin Franklin Herring | |||
| Birth | 28 JAN 1828 | ||
| Death | 10 NOV 1907 | ||
| Marriage | to Sallie Eliza Dawson | ||
| Marriage | to Martha Aldridge | ||
| Father | Simon3 Herring | ||
| Mother | Nancy Dawson | ||
| PARENT (F) Sallie Eliza Dawson | |||
| Birth | |||
| Death | |||
| Marriage | to Benjamin Franklin Herring | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Egbert Herring | ||
| Birth | |||
| Death | |||
| F | Nancy Ann Herring | ||
| Birth | |||
| Death | |||
+ Benjamin Franklin Herring b: 28 JAN 1828 d: 10 NOV 1907
