? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Unknown Edwards | ||
| Birth | |||
| Death | |||
| Marriage | to Ethel Faye Whitfield | ||
| PARENT (M) Unknown Edwards | |||
| Birth | |||
| Death | |||
| Marriage | to Ethel Faye Whitfield | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Ethel Faye Whitfield | |||
| Birth | 24 JUL 1928 | ||
| Death | 2 NOV 2019 | ||
| Marriage | to Unknown Edwards | ||
| Father | James Thomas Whitfield | ||
| Mother | Beatrice Theresa Knox | ||
| CHILDREN | |||
| F | Beverly Edwards | ||
| Birth | |||
| Death | |||
| Marriage | to Ray Abbott | ||
