? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Misty Herring | ||
Birth | |||
Death | |||
Marriage | to Edward Matchett (Matt), IV Herring |
PARENT (M) Edward Matchett (Matt), IV Herring | |||
Birth | |||
Death | |||
Marriage | to Misty Herring | ||
Father | Edward (Eddie) Albert Herring | ||
Mother | Myra Grace Sutton | ||
PARENT (F) Misty Herring | |||
Birth | |||
Death | |||
Marriage | to Edward Matchett (Matt), IV Herring | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mallory Grace Herring | ||
Birth | |||
Death | |||
F | Macy Brooks Herring | ||
Birth | |||
Death |