? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Lottie Morris | ||
| Birth | |||
| Death | |||
| Marriage | to James Daniel Morris | ||
| PARENT (M) James Daniel Morris | |||
| Birth | |||
| Death | |||
| Marriage | to Lottie Morris | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Lottie Morris | |||
| Birth | |||
| Death | |||
| Marriage | to James Daniel Morris | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Sylvia Darlene Morris Creech | ||
| Birth | |||
| Death | |||
| Marriage | to Patrick Kenneth Creech | ||
