Displaying 51 - 75
| Surname | Name | Dates | Link |
|---|---|---|---|
| Askew | Harold B. | - | 8796 |
| Askew | James David | - | 8797 |
| Askew | James Vernon | - | 8798 |
| Askew | Lisa Graves | - | 8799 |
| Askew | Mary Mong | - | 8800 |
| Askew | Sally Ivey | - | 8801 |
| Astine | Deborah | 12 AUG 1668 - ca 1732 | 8802 |
| Baity | Wanda Jean Eva | - | 8803 |
| Ballance | Ruby Violette | 10 MAR 1904 - 30 JUN 1983 | 8804 |
| Barnes | Ethel May | - | 8805 |
| Barrow | Ada Mitchell | 8 NOV 1933 - 14 JAN 2010 | 8806 |
| Barrow | Ann | 3 AUG 1679 - | 8807 |
| Barrow | Elizabeth | 25 DEC 1676 - | 8808 |
| Barrow | Elizabeth (Betsy) Herring | - | 8809 |
| Barrow | George | 24 APR 1685 - | 8810 |
| Barrow | James | 24 JAN 1687 - | 8811 |
| Barrow | Johannah | 10 JUL 1669 - | 8812 |
| Barrow | John | - | 8813 |
| Barrow | John2 | BEF 3 JUN 1669 - | 8814 |
| Barrow | Joseph | 4 APR 1690 - | 8815 |
| Barrow | Margaret | - | 8816 |
| Barrow | Sarah | 1682 / 83-01-15 - | 8817 |
| Barrow | William | 26 FEB 1671 - | 8818 |
| Bartlett | Alfred Lindbergh | - | 8819 |
| Bartlett | Robert Edwin | - | 8820 |
Displaying 51 - 75