Displaying 801 - 825
| Surname | Name | Dates | Link |
|---|---|---|---|
| Herring | Eliza | 12 JAN 1889 - | 9546 |
| Herring | Eliza | - | 9545 |
| Herring | Eliza (Liza) | - | 9548 |
| Herring | Elizabeth V. | - | 9549 |
| Herring | Elsie Ann | 1 AUG 1853 - 24 JUL 1886 | 9550 |
| Herring | Fannie | - | 9551 |
| Herring | Frances | - | 9552 |
| Herring | Fred G. | - | 9553 |
| Herring | Hannah Hutchens | - | 9554 |
| Herring | Harold, Jr. | - | 9555 |
| Herring | Harold, Sr. | - | 9556 |
| Herring | Infant | 1929 - 13 DEC 1929 | 9557 |
| Herring | Jacob (Jake) | - | 9558 |
| Herring | James | - | 9559 |
| Herring | James B. | - | 9560 |
| Herring | Jane Gathering | - | 9561 |
| Herring | John Iii | - | 9562 |
| Herring | John Jr. | 1705 ca - 1773-4 | 9563 |
| Herring | John1 | 1680 ca - 1760 ca | 9564 |
| Herring | John4 | - | 9565 |
| Herring | John5 | - | 9566 |
| Herring | John6 | - | 9567 |
| Herring | Joshua | 1856 ca - | 9568 |
| Herring | Joshua (Rev.) | 23 NOV 1723 - APR 1801 | 9569 |
| Herring | Joshua James | 1823 - 1901 | 9570 |
Displaying 801 - 825