Displaying 76 - 100
Surname | Name | Dates | Link |
---|---|---|---|
Bartlett | Ronald Alfred | - | 8821 |
Bartlett | Russell Alan | - | 8822 |
Barwick | Alexander William | 30 DEC 1812 - 13 MAR 1890 | 8823 |
Barwick | Arnold | - | 8824 |
Barwick | Ben | - | 8825 |
Barwick | Bettie Ann | 1 JUL 1884 - 30 JAN 1937 | 8826 |
Barwick | Bob | - | 8827 |
Barwick | Carson Henic | 8 DEC 1910 - 4 MAR 1985 | 8828 |
Barwick | Charles Henry | 9 MAR 1909 - 1978 | 8829 |
Barwick | Charles Julian | 12 APR 1954 - 9 NOV 2018 | 8830 |
Barwick | Dempsey Hugh | 19 JUN 1949 - | 8831 |
Barwick | Dempsey Morgan | 17 OCT 1882 - 13 OCT 1957 | 8832 |
Barwick | Duval Dempsey | 29 FEB 1920 - 24 JUL 1997 | 8833 |
Barwick | Earl Wilson | 25 MAR 1913 - 23 JUN 1977 | 8834 |
Barwick | Edwward Milton | - | 8835 |
Barwick | Eula | 11 MAY 1886 - 21 SEP 1961 | 8836 |
Barwick | Evelyn | - | 8837 |
Barwick | Fitzhugh Lee | 18 NOV 1901 - 13 APR 1903 | 8838 |
Barwick | Floyd | - | 8839 |
Barwick | Frank Lee | 11 JUN 1914 - 29 JUL 1915 | 8840 |
Barwick | Franklin (Frank) Lee | 9 JAN 1890 - 13 JUL 1934 | 8841 |
Barwick | Frederick | - | 8842 |
Barwick | Hugh Dan | 3 NOV 1894 - 29 MAY 1916 | 8843 |
Barwick | Isaac Sutton, Sr. | 9 MAY 1824 - 1899 | 8844 |
Barwick | Isaac, Jr. | 1858 ca - | 8845 |
Displaying 76 - 100