Displaying 101 - 125
Surname | Name | Dates | Link |
---|---|---|---|
Barwick | Ivy Jo | - | 8846 |
Barwick | James Malcolm | - | 8847 |
Barwick | James Malcolm, Iii | - | 8848 |
Barwick | James Malcom, Jr. | - | 8849 |
Barwick | Janie | 25 SEP 1908 - 4 JUL 1911 | 8850 |
Barwick | Jessie Bernice | - | 8851 |
Barwick | Jessie Sutton | 15 FEB 1916 - 12 MAR 1999 | 8852 |
Barwick | John | - | 8853 |
Barwick | John David | - | 8854 |
Barwick | John Frank, Jr. | - | 8855 |
Barwick | John Frank, Sr. | 3 JUN 1922 - | 8856 |
Barwick | John Franklin | 17 OCT 1852 - 16 AUG 1929 | 8857 |
Barwick | John S. | 29 SEP 1903 - 1 AUG 1904 | 8858 |
Barwick | John Thomas (Johnnie) | 9 NOV 1880 - 24 SEP 1932 | 8859 |
Barwick | Joseph Franklin | 24 JUN 1875 - 5 MAR 1933 | 8860 |
Barwick | Joshua | - | 8861 |
Barwick | Joyce Allene | - | 8862 |
Barwick | Julia Elizabeth | - | 8863 |
Barwick | Kevin Dwayne | - | 8864 |
Barwick | Leslie Paul | 4 MAR 1919 - 22 MAY 1938 | 8865 |
Barwick | Lester | - | 8866 |
Barwick | Levi B. | 1854 ca - | 8867 |
Barwick | Lillian Adell | 9 APR 1988 - 8 APR 1927 | 8868 |
Barwick | Lula Bell | 24 SEP 1917 - 12 JUL 1989 | 8869 |
Barwick | Lydia J. | 1860 ca - | 8870 |
Displaying 101 - 125