Displaying 2426 - 2450
| Surname | Name | Dates | Link |
|---|---|---|---|
| Sutton | Rosalie | 15 NOV 1908 - | 11172 |
| Sutton | Rosalie | - | 11171 |
| Sutton | Rose Marie | 14 DEC 1926 - 17 OCT 2003 | 11173 |
| Sutton | Ross Benjamin | - | 11174 |
| Sutton | Rowland | ca 1195 - ca 1258 | 11175 |
| Sutton | Roy | - | 11176 |
| Sutton | Ruth | - | 11177 |
| Sutton | Ruth | 1933 ca - | 11180 |
| Sutton | Ruth | 1912 ca - | 11179 |
| Sutton | Ruth | 1875 - | 11181 |
| Sutton | Ruth | 1908 - | 11178 |
| Sutton | Ruth Ellen | 26 DEC 1932 - | 11182 |
| Sutton | Ryan Hayes | 4 JUN 1999 - | 11183 |
| Sutton | Sadie Ruth | 30 SEP 1924 - | 11184 |
| Sutton | Sallie Billie | 24 JUN 1928 - 16 MAY 1998 | 11185 |
| Sutton | Sallie Gertrude | 4 AUG 1886 - 19 AUG 1966 | 11186 |
| Sutton | Sallie Hardy | 7 AUG 1883 - 4 OCT 1944 | 11187 |
| Sutton | Sallie Ivey | - | 11188 |
| Sutton | Sallie Moye | - | 11189 |
| Sutton | Sallie West | 8 OCT 1901 - 1910 bef | 11190 |
| Sutton | Sally Ann | - | 11191 |
| Sutton | Sally Hardy | 20 NOV 1841 - 27 JUN 1922 | 11192 |
| Sutton | Samantha Lynn | 18 APR 1992 - | 11193 |
| Sutton | Samuel | 1873 Mar - | 11194 |
| Sutton | Samuel Ivey | 8 NOV 1834 - 6 APR 1904 | 11195 |
Displaying 2426 - 2450