? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Ray Abbott | ||
| Birth | |||
| Death | |||
| Marriage | to Beverly Edwards | ||
| PARENT (M) Ray Abbott | |||
| Birth | |||
| Death | |||
| Marriage | to Beverly Edwards | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Beverly Edwards | |||
| Birth | |||
| Death | |||
| Marriage | to Ray Abbott | ||
| Father | Unknown Edwards | ||
| Mother | Ethel Faye Whitfield | ||
| CHILDREN | |||
