| PARENT (M) Alfred Lindbergh Bartlett | |||
| Birth | |||
| Death | |||
| Marriage | to Marie Elizabeth Herring | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Marie Elizabeth Herring | |||
| Birth | |||
| Death | |||
| Marriage | to Alfred Lindbergh Bartlett | ||
| Father | Ben Dawson Herring | ||
| Mother | Annie Elizabeth3 Sutton | ||
| CHILDREN | |||
| M | Ronald Alfred Bartlett | ||
| Birth | |||
| Death | |||
| M | Robert Edwin Bartlett | ||
| Birth | |||
| Death | |||
| M | Russell Alan Bartlett | ||
| Birth | |||
| Death | |||
