? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Lester Barwick | ||
Birth | |||
Death | |||
Marriage | to Alice Faye Sutton |
PARENT (M) Lester Barwick | |||
Birth | |||
Death | |||
Marriage | to Alice Faye Sutton | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Alice Faye Sutton | |||
Birth | 31 AUG 1938 | ||
Death | 10 MAR 1984 | ||
Marriage | to Lester Barwick | ||
Marriage | to Glenn R. Hopkins | ||
Father | Norman Walker (Duke) Sutton | ||
Mother | Mary Rouse | ||
CHILDREN |
+ Alice Faye Sutton b: 31 AUG 1938 d: 10 MAR 1984