? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Unknown Boyd | ||
Birth | |||
Death | |||
Marriage | to Eleanor Marie Whitfield |
PARENT (M) Unknown Boyd | |||
Birth | |||
Death | |||
Marriage | to Eleanor Marie Whitfield | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Eleanor Marie Whitfield | |||
Birth | 21 JUN 1907 | ||
Death | 21 DEC 1999 | ||
Marriage | to Norman Richard Sutton | ||
Marriage | to Unknown Boyd | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ Eleanor Marie Whitfield b: 21 JUN 1907 d: 21 DEC 1999