? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | George Carroll Broadway | ||
| Birth | |||
| Death | |||
| Marriage | to Martha Jane Barwick | ||
| PARENT (M) George Carroll Broadway | |||
| Birth | |||
| Death | |||
| Marriage | to Martha Jane Barwick | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Martha Jane Barwick | |||
| Birth | |||
| Death | |||
| Marriage | to George Carroll Broadway | ||
| Father | Duval Dempsey Barwick | ||
| Mother | Mary Frances Haskins Barwick | ||
| CHILDREN | |||
| F | Ann Marie Broadway | ||
| Birth | |||
| Death | |||
