? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Jack Claywell | ||
Birth | |||
Death | |||
Marriage | to Julie Sutton |
PARENT (M) Jack Claywell | |||
Birth | |||
Death | |||
Marriage | to Julie Sutton | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Julie Sutton | |||
Birth | |||
Death | |||
Marriage | to Jack Claywell | ||
Father | Michael (Mickey) Donovan Sutton | ||
Mother | Annie Roberta Edwards | ||
CHILDREN |