? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Henrietta Peele Daly | ||
| Birth | |||
| Death | |||
| Marriage | to Alva H. Daly | ||
| PARENT (M) Alva H. Daly | |||
| Birth | |||
| Death | |||
| Marriage | to Henrietta Peele Daly | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Henrietta Peele Daly | |||
| Birth | |||
| Death | |||
| Marriage | to Alva H. Daly | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Jimmy Robert Daly | ||
| Birth | |||
| Death | |||
| Marriage | to Emma Gertrude Sutton | ||
