? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Alva H. Daly | |||
Birth | |||
Death | |||
Marriage | to Henrietta Peele Daly | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Henrietta Peele Daly | |||
Birth | |||
Death | |||
Marriage | to Alva H. Daly | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Jimmy Robert Daly | ||
Birth | |||
Death | |||
Marriage | to Emma Gertrude Sutton |
PARENT (M) Jimmy Robert Daly | |||
Birth | |||
Death | |||
Marriage | to Emma Gertrude Sutton | ||
Father | Alva H. Daly | ||
Mother | Henrietta Peele Daly | ||
PARENT (F) Emma Gertrude Sutton | |||
Birth | |||
Death | |||
Marriage | to Jimmy Robert Daly | ||
Father | John William (Johnnie) Sutton | ||
Mother | Nannie Elizabeth Grant | ||
CHILDREN | |||
F | Dorothy Estelle Daly | ||
Birth | |||
Death | |||
Marriage | to Rosco Frank Hill | ||
F | Eleanor May Daly | ||
Birth | |||
Death |
3 Hazel Ruth Hill b: 27 FEB 1941 d: 21 JAN 2020