? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Forrest Levi Dawson | ||
| Birth | |||
| Death | |||
| Marriage | to Jan Parrott Sutton | ||
| PARENT (M) Forrest Levi Dawson | |||
| Birth | |||
| Death | |||
| Marriage | to Jan Parrott Sutton | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Jan Parrott Sutton | |||
| Birth | |||
| Death | |||
| Marriage | to Forrest Levi Dawson | ||
| Father | Parrott (Mewborn) Sutton | ||
| Mother | Annie Elizabeth2 Sutton | ||
| CHILDREN | |||
| M | Jonathan Parrott Dawson | ||
| Birth | |||
| Death | |||
