?  | ||||||
?  | ||||||
?  | ||||||
?  | ||||||
?  | ||||||
?  | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Alfred Ellis | ||
| Birth | |||
| Death | |||
| Marriage | to Elizabeth Sutton | ||
| PARENT (M) Alfred Ellis | |||
| Birth | |||
| Death | |||
| Marriage | to Elizabeth Sutton | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elizabeth Sutton | |||
| Birth | Unknown | ||
| Death | Unknown | ||
| Marriage | to Alfred Ellis | ||
| Father | Benjamin, Sr. Sutton | ||
| Mother | Sarah Hardy | ||
| CHILDREN | |||
+ Elizabeth  Sutton b: Unknown d: Unknown
