? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Effie Lee Morris Elmore | ||
Birth | |||
Death | |||
Marriage | to Thomas Onestrus Elmore |
PARENT (M) Thomas Onestrus Elmore | |||
Birth | |||
Death | |||
Marriage | to Effie Lee Morris Elmore | ||
Father | Jeremiah (Jerre) Onestrus Elmore | ||
Mother | Ella Mae Rackley Elmore | ||
PARENT (F) Effie Lee Morris Elmore | |||
Birth | |||
Death | |||
Marriage | to Thomas Onestrus Elmore | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Effie Leigh Elmore | ||
Birth | |||
Death | |||
M | Thomas Morris Elmore | ||
Birth | |||
Death | |||
Marriage | to Ruby Virginia Ellis Elmore | ||
F | Cenieth Catherine Elmore | ||
Birth | |||
Death | |||
M | Joseph Elliot Elmore | ||
Birth | |||
Death |