? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Lucy Herring Elmore | ||
Birth | |||
Death | |||
Marriage | to Lester May Elmore |
PARENT (M) Lester May Elmore | |||
Birth | |||
Death | |||
Marriage | to Lucy Herring Elmore | ||
Father | Jeremiah (Jerre) Onestrus Elmore | ||
Mother | Ella Mae Rackley Elmore | ||
PARENT (F) Lucy Herring Elmore | |||
Birth | |||
Death | |||
Marriage | to Lester May Elmore | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |