? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Ruby Virginia Ellis Elmore | ||
Birth | |||
Death | |||
Marriage | to Thomas Morris Elmore |
PARENT (M) Thomas Morris Elmore | |||
Birth | |||
Death | |||
Marriage | to Ruby Virginia Ellis Elmore | ||
Father | Thomas Onestrus Elmore | ||
Mother | Effie Lee Morris Elmore | ||
PARENT (F) Ruby Virginia Ellis Elmore | |||
Birth | |||
Death | |||
Marriage | to Thomas Morris Elmore | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Angela Anne Elmore | ||
Birth | |||
Death | |||
F | Clenda Cavel Elmore | ||
Birth | |||
Death | |||
F | Gail Jenette Elmore | ||
Birth | |||
Death | |||
F | Michelle Dianne Elmore | ||
Birth | |||
Death |