- 30 NOV 1834 - Birth -
- 29 MAR 1908 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Louis Barkley (Rev.) Foss | ||
Birth | 30 NOV 1834 | ||
Death | 29 MAR 1908 | ||
Marriage | to Nancy Dawson |
PARENT (M) Louis Barkley (Rev.) Foss | |||
Birth | 30 NOV 1834 | ||
Death | 29 MAR 1908 | ||
Marriage | to Nancy Dawson | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Nancy Dawson | |||
Birth | 10 FEB 1842 | ||
Death | 16 NOV 1905 | ||
Marriage | to Louis Barkley (Rev.) Foss | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John W. Foss | ||
Birth | 1859 ca | ||
Death | |||
M | Jerry M. Foss | ||
Birth | 1864 | ||
Death | 1936 | ||
M | Simon Foss | ||
Birth | 19 SEP 1873 | ||
Death | 26 FEB 1955 | ||
Marriage | to Anna Ivey | ||
F | Nancy S. Foss | ||
Birth | |||
Death |
1 Louis Barkley (Rev.) Foss b: 30 NOV 1834 d: 29 MAR 1908
+ Nancy Dawson b: 10 FEB 1842 d: 16 NOV 1905
2 John W. Foss b: 1859 ca
2 Jerry M. Foss b: 1864 d: 1936
2 Simon Foss b: 19 SEP 1873 d: 26 FEB 1955
+ Anna Ivey b: 25 JAN 1877 d: 5 MAY 1951
3 Swannie Foss b: 1894 July
3 John Franklin Foss b: 3 JUN 1899 d: 26 DEC 1982
+ Kate (Nannie) Anderson b: 8 NOV 1903 d: 9 JUN 1977
4 John Dulon Foss b: 26 JAN 1922 d: 4 NOV 2018
4 Joshua Daly Foss b: 5 SEP 1924 d: 20 JUN 1945
4 Peggy Foss b: 24 FEB 1935 d: 24 APR 2016
+ James Wesley Sutton b: 1975
3 Anna Louise Foss b: 11 DEC 1905 d: 27 MAR 1996
3 James S. Foss b: 30 DEC 1907 d: 5 MAR 1996
3 S. Jack Foss b: 8 AUG 1911 d: 30 APR 1982
3 Decima Lucille Foss b: 12 APR 1916 d: 10 MAR 2013
3 Lytle Ray Foss b: 11 SEP 1919 d: 28 MAR 1993
3 Y. Ziegfield Foss b: 2 MAY 1922 d: 30 DEC 1971
+ Helen Sutton b: 12 OCT 1925 d: 23 APR 2018
4 David Ziegfield Foss b: 10 FEB 1957 d: 16 JUN 1975