- 19 SEP 1873 - Birth -
- 26 FEB 1955 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Louis Barkley (Rev.) Foss | |||
Birth | 30 NOV 1834 | ||
Death | 29 MAR 1908 | ||
Marriage | to Nancy Dawson | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Nancy Dawson | |||
Birth | 10 FEB 1842 | ||
Death | 16 NOV 1905 | ||
Marriage | to Louis Barkley (Rev.) Foss | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John W. Foss | ||
Birth | 1859 ca | ||
Death | |||
M | Jerry M. Foss | ||
Birth | 1864 | ||
Death | 1936 | ||
M | Simon Foss | ||
Birth | 19 SEP 1873 | ||
Death | 26 FEB 1955 | ||
Marriage | to Anna Ivey | ||
F | Nancy S. Foss | ||
Birth | |||
Death |
PARENT (M) Simon Foss | |||
Birth | 19 SEP 1873 | ||
Death | 26 FEB 1955 | ||
Marriage | to Anna Ivey | ||
Father | Louis Barkley (Rev.) Foss | ||
Mother | Nancy Dawson | ||
PARENT (F) Anna Ivey | |||
Birth | 25 JAN 1877 | ||
Death | 5 MAY 1951 | ||
Marriage | to Simon Foss | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Swannie Foss | ||
Birth | 1894 July | ||
Death | |||
M | John Franklin Foss | ||
Birth | 3 JUN 1899 | ||
Death | 26 DEC 1982 | ||
Marriage | to Kate (Nannie) Anderson | ||
F | Anna Louise Foss | ||
Birth | 11 DEC 1905 | ||
Death | 27 MAR 1996 | ||
M | James S. Foss | ||
Birth | 30 DEC 1907 | ||
Death | 5 MAR 1996 | ||
M | S. Jack Foss | ||
Birth | 8 AUG 1911 | ||
Death | 30 APR 1982 | ||
F | Decima Lucille Foss | ||
Birth | 12 APR 1916 | ||
Death | 10 MAR 2013 | ||
M | Lytle Ray Foss | ||
Birth | 11 SEP 1919 | ||
Death | 28 MAR 1993 | ||
M | Y. Ziegfield Foss | ||
Birth | 2 MAY 1922 | ||
Death | 30 DEC 1971 | ||
Marriage | to Helen Sutton |
1 Simon Foss b: 19 SEP 1873 d: 26 FEB 1955
+ Anna Ivey b: 25 JAN 1877 d: 5 MAY 1951
2 Swannie Foss b: 1894 July
2 John Franklin Foss b: 3 JUN 1899 d: 26 DEC 1982
+ Kate (Nannie) Anderson b: 8 NOV 1903 d: 9 JUN 1977
3 John Dulon Foss b: 26 JAN 1922 d: 4 NOV 2018
3 Joshua Daly Foss b: 5 SEP 1924 d: 20 JUN 1945
3 Peggy Foss b: 24 FEB 1935 d: 24 APR 2016
+ James Wesley Sutton b: 1975
2 Anna Louise Foss b: 11 DEC 1905 d: 27 MAR 1996
2 James S. Foss b: 30 DEC 1907 d: 5 MAR 1996
2 S. Jack Foss b: 8 AUG 1911 d: 30 APR 1982
2 Decima Lucille Foss b: 12 APR 1916 d: 10 MAR 2013
2 Lytle Ray Foss b: 11 SEP 1919 d: 28 MAR 1993
2 Y. Ziegfield Foss b: 2 MAY 1922 d: 30 DEC 1971
+ Helen Sutton b: 12 OCT 1925 d: 23 APR 2018
3 David Ziegfield Foss b: 10 FEB 1957 d: 16 JUN 1975