- 12 OCT 1947 - Birth -
- 15 OCT 2002 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Frank Martin Frisby | ||
| Birth | 12 OCT 1947 | ||
| Death | 15 OCT 2002 | ||
| Marriage | to Laura Ruth McPherson | ||
| PARENT (M) Frank Martin Frisby | |||
| Birth | 12 OCT 1947 | ||
| Death | 15 OCT 2002 | ||
| Marriage | to Laura Ruth McPherson | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Laura Ruth McPherson | |||
| Birth | 15 MAR 1948 | ||
| Death | 4 FEB 2015 | ||
| Marriage | to Frank Martin Frisby | ||
| Marriage | to Unknown Polselli | ||
| Father | Dick Leon McPherson | ||
| Mother | Sallie Billie Sutton | ||
| CHILDREN | |||
| M | Daniel Frisby | ||
| Birth | |||
| Death | |||
| M | Christopher Allen Frisby | ||
| Birth | |||
| Death | |||
1 Frank Martin Frisby b: 12 OCT 1947 d: 15 OCT 2002
+ Laura Ruth McPherson b: 15 MAR 1948 d: 4 FEB 2015
