? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Randall Gray Fuqua | ||
Birth | |||
Death | |||
Marriage | to Allison Sutton |
PARENT (M) Randall Gray Fuqua | |||
Birth | |||
Death | |||
Marriage | to Allison Sutton | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Allison Sutton | |||
Birth | |||
Death | |||
Marriage | to Randall Gray Fuqua | ||
Father | Leonard Franklin, Sr. Sutton | ||
Mother | Geraline Mills Sutton | ||
CHILDREN | |||
F | Caroline Mills Fuqua | ||
Birth | |||
Death | |||
F | Sarah Randall Fuqua | ||
Birth | |||
Death |