? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Unknown Hadley | ||
| Birth | |||
| Death | |||
| Marriage | to Maud W. Wood | ||
| PARENT (M) Unknown Hadley | |||
| Birth | |||
| Death | |||
| Marriage | to Maud W. Wood | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Maud W. Wood | |||
| Birth | 1876 Feb | ||
| Death | |||
| Marriage | to Unknown Hadley | ||
| Father | Dempsey Eugene (Rep.) Wood | ||
| Mother | Elmira (Wood) Wood | ||
| CHILDREN | |||
| F | Muriel S. Hadley | ||
| Birth | 1895 Aug | ||
| Death | |||
