? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Unknown Harper | ||
Birth | |||
Death | |||
Marriage | to Patricia Ann Sutton |
PARENT (M) Unknown Harper | |||
Birth | |||
Death | |||
Marriage | to Patricia Ann Sutton | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Patricia Ann Sutton | |||
Birth | 7 AUG 1940 | ||
Death | 16 JAN 2011 | ||
Marriage | to James (Jack) Arthur Elmore | ||
Marriage | to Unknown Harper | ||
Father | Cecil Ray Sutton | ||
Mother | Thelma Virginia Coker | ||
CHILDREN |
+ Patricia Ann Sutton b: 7 AUG 1940 d: 16 JAN 2011