? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Joyce Mallard Herring | ||
Birth | |||
Death | |||
Marriage | to Marlin Jake (Buck) Herring |
PARENT (M) Marlin Jake (Buck) Herring | |||
Birth | |||
Death | |||
Marriage | to Joyce Mallard Herring | ||
Father | Ben Dawson Herring | ||
Mother | Annie Elizabeth3 Sutton | ||
PARENT (F) Joyce Mallard Herring | |||
Birth | |||
Death | |||
Marriage | to Marlin Jake (Buck) Herring | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Marlin Jake, Jr. Herring | ||
Birth | |||
Death | |||
M | Donald Ray Herring | ||
Birth | |||
Death | |||
F | Kay Frances Herring | ||
Birth | |||
Death |