? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Paul John, Jr. Herron | ||
| Birth | |||
| Death | |||
| Marriage | to Dr. Rose Mary, PharmD, MD Stocks | ||
| PARENT (M) Paul John, Jr. Herron | |||
| Birth | |||
| Death | |||
| Marriage | to Dr. Rose Mary, PharmD, MD Stocks | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Dr. Rose Mary, PharmD, MD Stocks | |||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| Marriage | to Paul John, Jr. Herron | ||
| Father | Mack Carlton Stocks | ||
| Mother | Mary Rose Sutton | ||
| CHILDREN | |||
| F | Tallis Catherine (Twin1) Herron | ||
| Birth | |||
| Death | |||
| F | Sutton Elizabeth (Twin2) Herron | ||
| Birth | |||
| Death | |||
| M | Paul John, III Herron | ||
| Birth | |||
| Death | |||
