? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mardi Hooks | ||
Birth | |||
Death | |||
Marriage | to Michael Sutton |
PARENT (M) Michael Sutton | |||
Birth | |||
Death | |||
Marriage | to Mardi Hooks | ||
Father | William Glenn Sutton | ||
Mother | Carolyn Humphrey | ||
PARENT (F) Mardi Hooks | |||
Birth | |||
Death | |||
Marriage | to Michael Sutton | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Emma Sutton | ||
Birth | |||
Death | |||
Marriage | to Zachary Moore | ||
M | Seth Sutton | ||
Birth | |||
Death |