? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Carl Andrew Jester | ||
| Birth | |||
| Death | |||
| Marriage | to Effie Estelle Sutton | ||
| PARENT (M) Carl Andrew Jester | |||
| Birth | |||
| Death | |||
| Marriage | to Effie Estelle Sutton | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Effie Estelle Sutton | |||
| Birth | 13 OCT 1884 | ||
| Death | 29 JAN 1962 | ||
| Marriage | to William Emmett Robinson | ||
| Marriage | to Carl Andrew Jester | ||
| Father | Richard Walters, Sr. Sutton | ||
| Mother | Nancy Susan Hardy | ||
| CHILDREN | |||
+ Effie Estelle Sutton b: 13 OCT 1884 d: 29 JAN 1962
