? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Walter Christopher, Jr. Johnson | ||
Birth | |||
Death | |||
Marriage | to Mary Lou Sutton |
PARENT (M) Walter Christopher, Jr. Johnson | |||
Birth | |||
Death | |||
Marriage | to Mary Lou Sutton | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Lou Sutton | |||
Birth | |||
Death | |||
Marriage | to Walter Christopher, Jr. Johnson | ||
Father | John Ormond Sutton | ||
Mother | Nancy Warters | ||
CHILDREN | |||
M | Garry Paul Johnson | ||
Birth | |||
Death | |||
M | Christopher Blair Johnson | ||
Birth | |||
Death |