? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Rebecca Jones | ||
| Birth | |||
| Death | |||
| Marriage | to Joseph, Jr. Sutton | ||
| PARENT (M) Joseph, Jr. Sutton | |||
| Birth | 1679 ca | ||
| Death | 1724 | ||
| Marriage | to Bennett Unknown | ||
| Marriage | to Rebecca Jones | ||
| Father | Joseph1 Sutton | ||
| Mother | Deliverance NIcholson | ||
| PARENT (F) Rebecca Jones | |||
| Birth | |||
| Death | |||
| Marriage | to Joseph, Jr. Sutton | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ Joseph, Jr. Sutton b: 1679 ca d: 1724
