? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Brenda Faye Davis Kennedy | ||
| Birth | |||
| Death | |||
| Marriage | to Daniel Hugh, II Kennedy | ||
| PARENT (M) Daniel Hugh, II Kennedy | |||
| Birth | |||
| Death | |||
| Marriage | to Brenda Faye Davis Kennedy | ||
| Father | Daniel Hugh, Sr. Kennedy | ||
| Mother | Core Marjorie Vause | ||
| PARENT (F) Brenda Faye Davis Kennedy | |||
| Birth | |||
| Death | |||
| Marriage | to Daniel Hugh, II Kennedy | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Jeffrey Hugh Kennedy | ||
| Birth | |||
| Death | |||
