? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Daniel Hugh, Sr. Kennedy | ||
| Birth | |||
| Death | |||
| Marriage | to Core Marjorie Vause | ||
| PARENT (M) Daniel Hugh, Sr. Kennedy | |||
| Birth | |||
| Death | |||
| Marriage | to Core Marjorie Vause | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Core Marjorie Vause | |||
| Birth | |||
| Death | |||
| Marriage | to Daniel Hugh, Sr. Kennedy | ||
| Father | Carl Vause | ||
| Mother | Bonnie Bell Sutton | ||
| CHILDREN | |||
| M | Daniel Hugh, II Kennedy | ||
| Birth | |||
| Death | |||
| Marriage | to Brenda Faye Davis Kennedy | ||
| F | Core Jane Kennedy | ||
| Birth | |||
| Death | |||
| F | Charlene Kay Kennedy | ||
| Birth | |||
| Death | |||
