- 29 JUN 1800 - Birth -
- 20 OCT 1866 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Jesse Lassitter | ||
| Birth | 29 JUN 1800 | ||
| Death | 20 OCT 1866 | ||
| Marriage | to Sally Wood | ||
| PARENT (M) Jesse Lassitter | |||
| Birth | 29 JUN 1800 | ||
| Death | 20 OCT 1866 | ||
| Marriage | to Sally Wood | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Sally Wood | |||
| Birth | 14 FEB 1812 | ||
| Death | 11 FEB 1847 | ||
| Marriage | to Jesse Lassitter | ||
| Father | Jonas Wood | ||
| Mother | Avy Wasden | ||
| CHILDREN | |||
| F | Lucy Jane Lassitter | ||
| Birth | 11 AUG 1828 | ||
| Death | 8 JUL 1913 | ||
| F | Susan Lassitter | ||
| Birth | 1 NOV 1830 | ||
| Death | 8 JUL 1844 | ||
| M | Stephen Lassitter | ||
| Birth | 21 NOV 1832 | ||
| Death | 16 SEP 1872 | ||
| M | Jesse W. Lassitter | ||
| Birth | 23 JAN 1835 | ||
| Death | 11 MAY 1841 | ||
| M | Thomas Lassitter | ||
| Birth | 14 JUL 1837 | ||
| Death | 15 APR 1862 | ||
| F | Sally A. Lassitter | ||
| Birth | 20 JUN 1840 | ||
| Death | 12 MAR 1865 | ||
| M | Jesse Lassitter | ||
| Birth | 6 JAN 1842 | ||
| Death | 8 OCT 1846 | ||
1 Jesse Lassitter b: 29 JUN 1800 d: 20 OCT 1866
+ Sally Wood b: 14 FEB 1812 d: 11 FEB 1847
2 Lucy Jane Lassitter b: 11 AUG 1828 d: 8 JUL 1913
2 Susan Lassitter b: 1 NOV 1830 d: 8 JUL 1844
2 Stephen Lassitter b: 21 NOV 1832 d: 16 SEP 1872
2 Jesse W. Lassitter b: 23 JAN 1835 d: 11 MAY 1841
2 Thomas Lassitter b: 14 JUL 1837 d: 15 APR 1862
2 Sally A. Lassitter b: 20 JUN 1840 d: 12 MAR 1865
2 Jesse Lassitter b: 6 JAN 1842 d: 8 OCT 1846
