| ? | ||||||
| ? | ||||||
| ? | ||||||
| ? | ||||||
| ? | ||||||
| ? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Unknown McDaniel | ||
| Birth | |||
| Death | |||
| Marriage | to Sophia E. Perry | ||
| PARENT (M) Unknown McDaniel | |||
| Birth | |||
| Death | |||
| Marriage | to Sophia E. Perry | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Sophia E. Perry | |||
| Birth | 1824 | ||
| Death | 1867 | ||
| Marriage | to Unknown McDaniel | ||
| Father | Elijah, Sr. Perry | ||
| Mother | Mary Isler (Polly) Rhem | ||
| CHILDREN | |||
+ Sophia E.  Perry b: 1824 d: 1867
