? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Luby Measley | ||
Birth | |||
Death | |||
Marriage | to Jan Sutton |
PARENT (M) Luby Measley | |||
Birth | |||
Death | |||
Marriage | to Jan Sutton | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Jan Sutton | |||
Birth | |||
Death | |||
Marriage | to Luby Measley | ||
Father | James Allen, Sr. Sutton | ||
Mother | Mary Joyce Jones | ||
CHILDREN |