? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Unknown Moore | ||
| Birth | |||
| Death | |||
| Marriage | to Barbara Ann Sutton | ||
| PARENT (M) Unknown Moore | |||
| Birth | |||
| Death | |||
| Marriage | to Barbara Ann Sutton | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Barbara Ann Sutton | |||
| Birth | |||
| Death | |||
| Marriage | to Unknown Moore | ||
| Father | James Marvin, Sr. Sutton | ||
| Mother | Annie M. | ||
| CHILDREN | |||
| M | Justin Moore | ||
| Birth | |||
| Death | |||
| M | Judah Moore | ||
| Birth | |||
| Death | |||
