? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Wilfred H. Moore | ||
| Birth | |||
| Death | |||
| Marriage | to Elsie Sutton | ||
| PARENT (M) Wilfred H. Moore | |||
| Birth | |||
| Death | |||
| Marriage | to Elsie Sutton | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elsie Sutton | |||
| Birth | |||
| Death | |||
| Marriage | to Wilfred H. Moore | ||
| Father | John Hardy, Sr. Sutton | ||
| Mother | Amy Bell Graham | ||
| CHILDREN | |||
