? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Billy Ray Owens | ||
| Birth | |||
| Death | |||
| Marriage | to Alphie Sutton | ||
| PARENT (M) Billy Ray Owens | |||
| Birth | |||
| Death | |||
| Marriage | to Alphie Sutton | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Alphie Sutton | |||
| Birth | |||
| Death | |||
| Marriage | to Billy Ray Owens | ||
| Father | Doulon Sutton | ||
| Mother | Ethel Jackson | ||
| CHILDREN | |||
| M | Anthony Ray Owens | ||
| Birth | |||
| Death | |||
| M | Andrew Jordan Owens | ||
| Birth | |||
| Death | |||
