? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Samuell Parsons | ||
Birth | |||
Death | |||
Marriage | to Elizabeth Fletcher |
PARENT (M) Samuell Parsons | |||
Birth | |||
Death | |||
Marriage | to Elizabeth Fletcher | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Elizabeth Fletcher | |||
Birth | 22 FEB 1675 | ||
Death | |||
Marriage | to Samuell Parsons | ||
Father | Ralph Fletcher | ||
Mother | Elizabeth Sutton | ||
CHILDREN |
+ Elizabeth Fletcher b: 22 FEB 1675